<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Stressed &#124; Australians for Affordable Housing &#187; interest rates</title>
	<atom:link href="http://housingstressed.org.au/tag/interest-rates-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingstressed.org.au</link>
	<description>Australians for Affordable Housing</description>
	<lastBuildDate>Wed, 15 May 2013 03:26:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Interest rate cut delivers no joy to renters. More needed to deliver affordable housing</title>
		<link>http://housingstressed.org.au/2011/12/06/interest-rate-cut-delivers-no-joy-to-renters-more-needed-to-deliver-affordable-housing/</link>
		<comments>http://housingstressed.org.au/2011/12/06/interest-rate-cut-delivers-no-joy-to-renters-more-needed-to-deliver-affordable-housing/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Stress]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[AAH]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Reserve Bank]]></category>
		<category><![CDATA[Sarah Toohey]]></category>

		<guid isPermaLink="false">http://housingstressed.org.au/?p=623</guid>
		<description><![CDATA[<p>The Reserve Bank of Australia’s decision to cut interest rates by 0.25% to 4.25% is welcome news for the 36% of Australian households with a mortgage, however it won’t do [...]</p><p>The post <a href="http://housingstressed.org.au/2011/12/06/interest-rate-cut-delivers-no-joy-to-renters-more-needed-to-deliver-affordable-housing/">Interest rate cut delivers no joy to renters. More needed to deliver affordable housing</a> appeared first on <a href="http://housingstressed.org.au">Housing Stressed | Australians for Affordable Housing</a>.</p>]]></description>
		<wfw:commentRss>http://housingstressed.org.au/2011/12/06/interest-rate-cut-delivers-no-joy-to-renters-more-needed-to-deliver-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBA leave interest rates at 4.75%</title>
		<link>http://housingstressed.org.au/2011/10/04/rba-leave-interest-rates-at-4-75/</link>
		<comments>http://housingstressed.org.au/2011/10/04/rba-leave-interest-rates-at-4-75/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Housing stress]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://housingstressed.org.au/?p=488</guid>
		<description><![CDATA[<p>As Interest rates stay the same, the real story of housing affordability is tax Today&#8217;s interest rate decision is a sigh of relief for people with a mortgage, but doesn&#8217;t [...]</p><p>The post <a href="http://housingstressed.org.au/2011/10/04/rba-leave-interest-rates-at-4-75/">RBA leave interest rates at 4.75%</a> appeared first on <a href="http://housingstressed.org.au">Housing Stressed | Australians for Affordable Housing</a>.</p>]]></description>
		<wfw:commentRss>http://housingstressed.org.au/2011/10/04/rba-leave-interest-rates-at-4-75/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
