Queensland’s Housing Stress: Top 5 housing stressed regions revealed
Australians for Affordable Housing (AAH) today revealed the extent of housing stress across Queensland, and the top five housing stressed council areas.
New modelling commissioned by AAH also shows that more than 55,000 households in Brisbane Council are in housing stress. Those in the rental market are doing it hardest with 28 per cent of households in rental stress.
“The high cost of housing in Queensland is not new, but these figures show where the pain is being felt,” said AAH Campaign Manager Sarah Toohey.
“Households in Gympie, Fraser Coast, Gold Coast and Logan are suffering the most with 19 per cent experiencing housing stress, while Fraser Coast has the highest proportion of people under rental stress (46%).
“Areas such as Fraser Coast, Gympie, Somerset and Bundaberg all have rates of rental stress over 43 per cent, as well as high rates of mortgage stress with over 23 per cent of home buyers in those areas under financial pressure. The highest level of mortgage stress was recorded in Etheridge (31%).
“When low income households spend more than 30 per cent of their income on housing costs they are officially in housing stress. This means they have very little left over to cover other costs like food, transport, bills or money for emergencies.”
Adrian Pisarski, Executive Officer of Queensland Shelter said these figures were a wake up call to governments. “People are obsessed with the housing stress on home owners, but these figures show that housing stress is most severe for renters. We seriously need to think about rental stress in solutions to affordable housing,” said Mr Pisarski.
“Last week, AAH called on the Federal Government to commit to a long term strategy to improve housing affordability, at the launch of our budget statement in Canberra. We need the State and Federal Governments to work together to fund that strategy and deliver the housing system that Queensland needs,” said Ms Toohey.
“Given that housing is the biggest cost of living issue for Queenslanders, we’d hope that all candidates in the upcoming election commit to policies that will improve housing affordability.
“Policies that increase the supply of affordable housing, like building more public and community housing work. Others, like increasing first home buyer grants, just push up house prices and make problems for first home buyers worse.
“Australians for Affordable Housing is urging Queensland residents in housing stress to join the campaign to convince governments to work together to address the housing crisis. More information can be found on our website www.housingstressed.org.au.
“We need action at all levels of government to ensure that we fix our broken housing system, and take the pressure off families struggling with high housing costs and lack of affordable options,” said Ms Toohey.
Spokesperson: Sarah Toohey, 0427 563 989 or
Media inquiries: Stephanie De Campo, 0432 828 004
Housing stress – Australians for Affordable Housing local council league table*
| Housing Stress |
Mortgage Stress |
Private Rent Stress |
||||
| LGA Name | % | Number | % | Number | % | Number |
| Gympie (R) | 19 | 3707 | 27 | 1557 | 45 | 1790 |
| Fraser Coast (R) | 19 | 8045 | 24 | 2702 | 46 | 4542 |
| Gold Coast (C) | 19 | 41077 | 18 | 12491 | 38 | 25994 |
| Logan (C) | 19 | 18441 | 18 | 7312 | 38 | 9591 |
| Sunshine Coast (R) | 18 | 24442 | 21 | 8443 | 42 | 14058 |
| Lockyer Valley (R) | 18 | 2422 | 23 | 1104 | 42 | 1131 |
| Bundaberg (R) | 18 | 7092 | 23 | 2426 | 44 | 3961 |
| Somerset (R) | 18 | 1438 | 23 | 678 | 45 | 633 |
| Ipswich (C) | 17 | 10819 | 16 | 3678 | 35 | 6177 |
| Cairns (R) | 17 | 11366 | 16 | 3634 | 32 | 6784 |
| Southern Downs (R) | 17 | 2431 | 24 | 921 | 40 | 1275 |
| Scenic Rim (R) | 17 | 2593 | 21 | 1105 | 41 | 1277 |
| Cook (S) | 17 | 252 | 28 | 96 | 30 | 114 |
| South Burnett (R) | 17 | 2165 | 25 | 960 | 37 | 937 |
| Moreton Bay (R) | 16 | 23234 | 16 | 8432 | 39 | 12762 |
| Tablelands (R) | 16 | 3056 | 24 | 1124 | 39 | 1549 |
| Whitsunday (R) | 16 | 2213 | 17 | 711 | 29 | 1287 |
| Toowoomba (R) | 15 | 9684 | 17 | 3291 | 35 | 5508 |
| Rockhampton (R) | 15 | 7093 | 15 | 2235 | 36 | 4036 |
| Cassowary Coast (R) | 15 | 1829 | 22 | 671 | 33 | 978 |
| Townsville (C) | 14 | 10043 | 13 | 3379 | 28 | 5561 |
| Redland (C) | 14 | 7469 | 14 | 2804 | 36 | 3916 |
| Western Downs (R) | 14 | 1626 | 21 | 674 | 29 | 739 |
| Charters Towers (R) | 14 | 653 | 18 | 247 | 32 | 315 |
| Brisbane | 13 | 55495 | 10 | 14318 | 28 | 34818 |
| Burdekin (S) | 13 | 960 | 17 | 303 | 34 | 545 |
| Gladstone (R) | 13 | 2998 | 13 | 1125 | 27 | 1498 |
| North Burnett (R) | 13 | 576 | 26 | 232 | 25 | 244 |
| Mackay (R) | 13 | 5801 | 13 | 2108 | 28 | 2966 |
| Goondiwindi (R) | 13 | 544 | 19 | 220 | 26 | 248 |
| Hinchinbrook (S) | 11 | 528 | 18 | 177 | 34 | 268 |
| Flinders (S) | 11 | 83 | 20 | 28 | 24 | 37 |
| Longreach (R) | 11 | 180 | 16 | 59 | 19 | 96 |
| Murweh (S) | 11 | 204 | 20 | 101 | 18 | 60 |
| Maranoa (R) | 11 | 579 | 15 | 225 | 20 | 242 |
| Blackall Tambo (R) | 10 | 88 | 16 | 28 | 27 | 41 |
| Etheridge (S) | 10 | 38 | 31 | 19 | 13 | 6 |
| Paroo (S) | 10 | 79 | 15 | 21 | 22 | 31 |
| Balonne (S) | 9 | 171 | 14 | 56 | 17 | 72 |
| Banana (S) | 9 | 531 | 12 | 191 | 16 | 220 |
| Mount Isa (C) | 9 | 693 | 8 | 204 | 14 | 346 |
| Carpentaria (S) | 9 | 73 | 11 | 18 | 11 | 22 |
| Barcaldine (R) | 8 | 115 | 13 | 41 | 16 | 37 |
| Burke (S) | 8 | 19 | 5 | 1 | 9 | 7 |
| Cloncurry (S) | 8 | 96 | 10 | 26 | 13 | 52 |
| Winton (S) | 8 | 47 | 12 | 11 | 15 | 14 |
| Torres (S) | 7 | 75 | 27 | 11 | 6 | 28 |
| Central Highlands (R) | 7 | 796 | 9 | 289 | 9 | 339 |
| Barcoo (S) | 7 | 13 | 0 | 0 | 18 | 7 |
| Croydon (S) | 7 | 8 | 0 | 0 | ||
| Weipa (T) | 6 | 73 | 12 | 16 | 6 | 55 |
| Quilpie (S) | 6 | 25 | 3 | 2 | 15 | 12 |
| Boulia (S) | 6 | 10 | 1 | 0 | 28 | 9 |
| McKinlay (S) | 6 | 26 | 18 | 11 | 11 | 10 |
| Richmond (S) | 6 | 21 | 8 | 7 | 11 | 7 |
| Isaac (R) | 6 | 479 | 12 | 176 | 6 | 206 |
| Bulloo (S) | 5 | 9 | 17 | 5 | 4 | 1 |
*This league table provides for comparison of small local areas and is based on modelled census numbers. These figures are not directly comparable with recently published housing stress modelling on ABS Survey of Income and Housing data
- I pay $400 per week rent which doesn’t leave me enough to save for a deposit
- No help for the housing stressed in Coalition’s budget reply
- I am a 48 yr old woman working full time & living alone. I barely survive month 2 month paying private rent, let alone save for a deposit
- No ‘fair go’ for housing in Budget
- Battler’s Budget? Not so far!