Sydney housing stress soars. Top 5 housing stressed suburbs revealed
Australians for Affordable Housing (AAH) today revealed the extent of housing stress across Sydney, and the top five housing stressed council areas.
New modelling commissioned by AAH shows the Sydney Local Government areas where renters and home purchasers are struggling with high housing costs – and the figures are dire.
AAH Campaign Manager Sarah Toohey said that people in Auburn suffered most with 28% experiencing housing stress, while Fairfield had the highest proportion of people experiencing both mortgage stress (34%) and private rental stress (51%).
“Areas such as Canterbury, Strathfield, Liverpool and Bankstown all have rates of housing stress over 20%,” said Ms Toohey.
“The high cost of housing in Sydney is not new, but these figures show where the pain is being felt and that urgent action by the NSW and Commonwealth Governments is needed. Sydney needs a housing strategy that includes more than releasing land on the city fringe. Premier O’Farrell needs to invest in more affordable housing options close to jobs and services to reduce the squeeze on weekly budgets.
“Housing is the single biggest cost of living issue in Australia. When low income households spend more than 30 per cent of their income on housing costs they are officially in housing stress. This means they have very little left over to cover other costs like food, transport, bills or money for emergencies”
“Australians for Affordable Housing is urging Sydney residents in housing stress to join the campaign to convince governments to address the housing crisis. More information can be found on our website www.housingstressed.org.au
“We need collective action at all levels of government to ensure that we fix our broken housing system, and take the pressure off families struggling with high housing costs and lack of affordable options,” said Ms Toohey.
Housing stress ‐ Australians for Affordable Housing local council league table*
| Housing Stress | Mortgage Stress | Private Rent Stress | ||||
| LGA Name | % | Stress | % | Stress | % | Stress |
| Auburn (C) | 28 | 7313 | 33 2426 | 44 | 4347 | |
| Fairfield (C) | 25 | 14993 | 34 6383 | 51 | 6870 | |
| Canterbury (C) | 24 | 12343 | 28 | 3762 | 46 | 7170 |
| Strathfield (A) | 21 | 2731 | 22 | 722 | 37 | 1742 |
| Liverpool (C) | 21 | 12579 | 23 | 5621 | 40 | 5262 |
| Bankstown (C) | 21 | 12936 | 27 | 5245 | 44 | 5368 |
| Holroyd (C) | 20 | 7231 | 21 | 2173 | 35 | 4011 |
| Burwood (A) | 19 | 2403 | 22 | 588 | 35 | 1577 |
| Botany Bay (C) | 19 | 2860 | 18 | 693 | 34 | 1478 |
| Campbelltown (C) | 19 | 9862 | 20 | 4081 | 36 | 3794 |
| Parramatta (C) | 19 | 11636 | 20 | 3475 | 31 | 6162 |
| Blacktown (C) | 18 | 18698 | 18 | 7547 | 36 | 7922 |
| Rockdale (C) | 18 | 6895 | 21 | 2146 | 33 | 4038 |
| Ashfield (A) | 18 | 3142 | 13 | 542 | 32 | 2375 |
| Sydney (C) | 17 | 16317 | 8 | 1618 | 23 | 11012 |
| Penrith (C) | 17 | 10802 | 17 | 4389 | 35 | 5173 |
| Hurstville (C) | 17 | 4861 | 19 | 1671 | 35 | 2559 |
| Marrickville (A) | 16 | 5352 | 9 | 878 | 29 | 3929 |
| Kogarah (C) | 15 | 3223 | 18 | 1128 | 34 | 1837 |
| Randwick (C) | 15 | 8227 | 12 | 1446 | 25 | 5105 |
| Ryde (C) | 14 | 5859 | 13 | 1532 | 29 | 3525 |
| Camden (A) | 14 | 2925 | 14 | 1428 | 32 | 1237 |
| Waverley (A) | 13 | 3900 | 9 | 679 | 21 | 2834 |
| Warringah (A) | 11 | 6275 | 11 | 2107 | 26 | 3500 |
| Hornsby (A) | 11 | 6392 | 12 | 2314 | 30 | 3502 |
| SutherlandShire(A) | 10 | 8534 | 11 3262 | 26 | 4023 | |
| Willoughby (C) | 10 | 2859 | 9 700 | 21 | 1870 | |
| Pittwater (A) | 10 | 2126 | 11 | 844 | 31 | 1154 |
| Manly (A) | 10 | 1685 | 8 | 356 | 20 | 1129 |
| The Hills Shire (A) | 10 | 5601 | 11 | 2862 | 26 | 2353 |
| Canada Bay (A) | 10 | 2870 | 10 | 870 | 17 | 1501 |
| Leichhardt (A) | 10 | 2395 | 5 | 379 | 18 | 1527 |
| Lane Cove (A) | 9 | 1155 | 7 | 296 | 20 | 711 |
| Woollahra (A) | 9 | 2160 | 7 | 372 | 19 | 1668 |
| Hunters Hill (A) | 9 | 462 | 8 | 137 | 19 | 158 |
| Mosman (A) | 8 | 1026 | 7 | 213 | 17 | 741 |
| North Sydney (A) | 8 | 2701 | 5 | 318 | 13 | 2045 |
| Ku-ring-gai (A) | 6 | 2355 | 8 | 1039 | 24 | 1169 |
*This league table provides for comparison of small local areas and is based on modelled census numbers. These are not directly comparable with recently published housing stress modelling on ABS Survey of Income and Housing data.
Australians for Affordable Housing is a coalition of national housing, welfare and community sector organisations to highlight the problem of housing affordability in Australia.
Media enquiries: Stephanie De Campo, 0432 828 004
Pingback: NSW housing stress soars Fairfield residents show 34% mortgage stress and 51% private rental stress | Australian Real Estate and Property